 |
2010 Officers
2010 Board of Directors
| Position | Name |
|
| Concessions | Committee Run |
| Ways and Means | Marie Nagel |
| Uniforms/Merchandising | Denise Bosilovich |
| Field Director | Lori Borgen |
| Boys Equipment | Jim Schleiper |
| Girls Equipment | Craig Zacharias |
| Webmaster | Brian Bosilovich |
| Historian | John Reitlinger |
| Shaler Baseball Rep | Steve Boyan |
| GPGSL Softball Rep | Joe Wall |
| Boys Trustee | Ron Zurcher |
| Girls Trustee | Nick Beckas |
| Event Coordinators | April Ford Cara Driscoll |
|
2010 Commissioners
| Position | Name |
|
| Tee Ball | Jim Beran |
| Boys Instructional | John Ford |
| Boys Farm/Little | Dan Harger |
| Boys Pony/Colt | John Nites |
| 7&8 Girls | Joe Miller |
| Girls Slow Pitch | Vinnie Deleonibus |
| Girls Fast Pitch | Vince Sacco |
|
|